slide show

Welcome to Precision Betting

Welcome to Precision Betting and a new way of looking at successful horse race betting.

By combining a constantly growing and continually fine tuned portfolio of betting systems we can produce a significant number of selections each day.

However, rather than publish all the selections, we then filter them by assigning a confidence level to each selection and only the top three are published.

This allows us to provide cost effective and high quality selections all year round.

If you would like to find out more, please read on…

May Results
Date Races Wins Strike Rate Stake P/L ISP % ISP P/L BSP % BSP
2012-05-19 5 2 40.00% £50.00 £-2.10 -4% £-1.12 -2%
2012-05-18 3 1 33.33% £30.00 £-10.00 -33% £-10.00 -33%
2012-05-17 4 1 25.00% £40.00 £-20.00 -50% £-18.30 -46%
2012-05-16 4 2 50.00% £40.00 £17.50 44% £20.90 52%
2012-05-15 4 2 50.00% £40.00 £-3.60 -9% £-2.70 -7%
2012-05-14 4 1 25.00% £40.00 £-25.00 -63% £-24.00 -60%
2012-05-13 3 0 0.00% £30.00 £-30.00 -100% £-30.00 -100%
2012-05-12 4 0 0.00% £40.00 £-40.00 -100% £-40.00 -100%
2012-05-11 2 0 0.00% £20.00 £-20.00 -100% £-20.00 -100%
2012-05-10 4 1 25.00% £40.00 £-20.00 -50% £-19.00 -48%
2012-05-09 3 1 33.33% £30.00 £-7.50 -25% £-5.60 -19%
2012-05-09 3 1 33.33% £30.00 £-7.50 -25% £-5.60 -19%
2012-05-08 3 1 33.33% £30.00 £-9.00 -30% £-6.90 -23%
2012-05-07 4 2 50.00% £40.00 £6.70 17% £12.00 30%
2012-05-06 4 0 0.00% £40.00 £-40.00 -100% £-40.00 -100%
2012-05-05 4 1 25.00% £40.00 £-22.00 -55% £-21.30 -53%
2012-05-04 3 2 66.67% £30.00 £39.10 130% £44.70 149%
2012-05-03 3 2 66.67% £30.00 £13.80 46% £18.40 61%
2012-05-02 3 1 33.33% £30.00 £-10.00 -33% £-10.20 -34%
2012-05-01 4 2 50.00% £40.00 £5.30 13% £8.80 22%

If you have any questions about the services of PrecisionBetting.com, please don’t hesitate to contact me at contact@precisionbetting.com


May 2012

Details – May 2012
Races = 68 Wins = 23 Fixed Stakes = £700.00 Advised Stakes = £730 Strike Rate = 33.82%


May 2012 Stakes P/L ROI Bank
Fixed Stakes to ISP £700.00 £-176.80 -25.26% £73.2
Fixed Stakes to BSP £700.00 £-144.32 -20.62% £105.68
Advised Stakes to ISP £730.00 £-199.16 -27.28% £50.84
Advised Stakes to BSP £730.00 £-166.36 -22.79% £83.64

For detailed results, please take a look at our Daily Results Page.

For a monthly summary, please take a look at the Monthly Summary Page.


What do we do?

We identify small and micro systems that, individually, would not produce enough selections to warrant a site like this.

We combine the selections from each of these systems and then cherry pick the top three selections.

By using Bayesian Theory to identify the best performing selections, we hope to be able to produce aggregate Strike Rates and ROIs in excess than those which we would expect each individual system to produce.

Shouldn’t you have www.precisionbetting.com as part of your betting systems portfolio?

If you have any questions about the services of PrecisionBetting.com, please don’t hesitate to contact me at contact@precisionbetting.com

 
s2Member®